2001 YAKLT SWALLOWS ROSTER

PITCHERS  CATCHERS  INFIELDERS  OUTFIELDERS  MANAGER&COACHES

 

PITCHERS

NO NAME (Surname, First Name) T B AGE YR G ERA W L SV
12 SHIMADA, Naoya R R 31 14 21 4.70 1 0 0
13 TERAMURA, Tomokazu L L 27 4 1 11.57 0 0 0
14 TAKAGI, Koji L L 33 15 23 5.70 2 8 0
15 HIRAMOTO, Manabu R R 22 1          
16 ISHII, Kazuhisa L L 28 10 29 2.61 10 9 0
20 KAMADA, Yuya R R 23 1          
21 ITO, Tomohito R R 31 9 18 3.14 8 7 0
22 TAKATSU, Shingo R R 33 11 35 2.08 0 1 29
23 FUJII, Shugo L L 24 2 31 4.73 1 0 0
24 HANADA, Masato R R 24 2 5 5.79 0 0 0
28 IRIKI, Satoshi R R 34 12 6 2.35 0 0 0
29 MIKAMI, Shinji R R 22 4 1 0.00 0 0 0
30 YAMABE, Futoshi L L 30 8 9 6.82 1 3 0
34 NEWMAN, Alan L L 32 1          
37 ISHIDO, Katsutoshi R L 21 3 10 3.40 3 3
40 TAKAHASHI, Kazumasa R L 21 3 31 4.08 0 1 0
43 MIYADE, Ryuji R R 24 6 22 4.22 3 1 0
45 YAMAMOTO, Tatsuki L L 31 9 44 3.29 1 5 1
47 MAEDA, Hirotsugu L L 25 4 11 3.48 2 2 0
48 MATSUTANI, Hideyuki R R 19 1          
49 MATSUDA, Shinji L L 34 9 17 5.79 0 0 0
50 RIGO (MIYAMOTO, Rodorigo) R R 20 2 1 0.00 0 0 0
53 IGARASHI, Ryota R R 22 4 56 3.11 11 4 0
58 HODGES, Kevin R R 28 1          
59 TANNO, Yuki R R 21 3 27 5.72 4 3 0
60 KAWABATA, Ryu R R 25 3 14 5.21 0 0 0
61 ISHII, Hirotoshi L L 24 6 45 3.30 4 3 0
62 TANBA, Mikio R R 27 3 33 5.82 2 4 1
63 SAKAMOTO, Yataro R R 19 1          
64 HURST, Jonathan R R 35 1          
66 HONMA, Tadashi R R 24 2 29 3.46 3 2 0

 

CATCHERS

NO NAME (Surname, First Name) T B AGE YR G AVG HR RBI SB
27 FURUTA, Atsuya R R 36 12 134 .278 14 64 5
32 ONO, Kosei R R 27 5 9 .111 0 1 0
39 KINUGAWA, Yukio R L 27 9 39 .161 0 2 0
44 AOYAGI, Susumu R R 33 15 47 .182 0 7 0
51 YONENO, Tomohito R R 19 2 22 .151 0 5 0
52 HOSOMI, Naoki R R 20 2 15 .111 0 0 0
57 SAMEJIMA, Hideki R R 28 10 48 .333 5 20 2
67 ABE, Shigeki R R 29 11 20 .207 0 0 0

 

INFIELDERS

NO NAME (Family Name, First Name) T B AGE YR G AVG HR RBI SB
00 SHIROISHI, Noriyuki R R 28 7 8 .214 0 2 0
1 IWAMURA, Akinori R L 22 5 130 .278 18 66 13
4 WATARAI, Hirobumi R R 29 8 60 .264 0 4 0
5 DOBASHI, Katsuyuki R R 33 15 115 .225 1 27 2
6 MIYAMOTO, Shinya R R 31 7 136 .300 3 55 13
9 PETAGINE, Roberto L L 30 3 136 .316 36 96 7
33 HATAKEYAMA, Kazuhiro R R 19 1          
35 MIKI, Hajime R R 24 6 16 .182 0 0 0
36 IKEYAMA, Takahiro R R 36 18 67 .229 9 21 3
38 HONGO, Hiroki R L 25 3 4 .250 0 0 0
42 TSUGIO (SATO, Leonardo) R R 21 3 59 .214 3 18 2
46 MAKITANI, Usami R R 21 3 10 .000 0 0 0
54 OWAKI, Koji R L 22 4 77 .258 4 22 5
55 NOGUCHI, Yoshiyuki R R 20 2 67 .183 2 14 2

 

OUTFIELDERS

NO NAME (Family Name, First Name) T B AGE YR G AVG HR RBI SB
0 DAITA, Takenori R R 27 4 24 .333 0 2 3
2 IIDA, Tetsuya R R 33 15 102 .253 4 15 7
3 RAMIREZ, Alex R R 27 1          
8 SATO, Shinichi R R 36 9 70 .226 8 19 4
25 SOEJIMA, Kota R L 27 5 92 .321 10 31 6
26 KASHIBUCHI, Satoshi R R 27 3 51 .254 3 15 3
31 MANAKA, Mitsuru L L 30 9 119 .279 9 41 5
41 INABA, Atsunori L L 29 7 87 .281 11 30 0
56 OYAMA, Takahiro R R 22 4 57 .140 0 0 4
65 YUICHI (MATSUMOTO, Daniel) L L 21 3 69 .303 4 26 0
99 TAKAHASHI, Satoshi R R 34 17 98 .285 13 44 2

*All statistics of 2000 season (of Eastern League farm team in red)

 

MANAGER

75 WAKAMATSU, Tsutomu

COACHES

71 NAKANISHI, Chikashi 72 ITO, Akimitsu 73 SUGIMURA, Shigeru  

77 YAEGASHI, Yukio 81 WATANABE, Susumu 85 MIZUTANI, Shintaro

88 KAMIZURU, Hiroshi 93 EBINO, Takao 97 TAKAHASHI, Hiroshi   

 

 HOME