PITCHERS CATCHERS INFIELDERS OUTFIELDERS MANAGER&COACHES
| NO | NAME (Surname, First Name) | T | B | AGE | YR | G | ERA | W | L | SV |
| 12 | SHIMADA, Naoya | R | R | 31 | 14 | 53 | 2.91 | 0 | 2 | 0 |
| 13 | TERAMURA, Tomokazu | L | L | 27 | 4 | 19 | 4.32 | 2 | 1 | 0 |
| 16 | ISHII, Kazuhisa | L | L | 28 | 10 | 27 | 3.39 | 12 | 6 | 0 |
| 20 | KAMADA, Yuya | R | R | 23 | 1 | 8 | 0.58 | 1 | 0 | 0 |
| 22 | TAKATSU, Shingo | R | R | 33 | 11 | 52 | 2.61 | 0 | 4 | 37 |
| 23 | FUJII, Shugo | L | L | 24 | 2 | 27 | 3.16 | 14 | 8 | 0 |
| 24 | HANADA, Masato | R | R | 24 | 2 | 4 | 1.68 | 0 | 0 | 0 |
| 28 | IRIKI, Satoshi | R | R | 34 | 12 | 24 | 2.85 | 10 | 3 | 0 |
| 30 | YAMABE, Futoshi | L | L | 30 | 8 | 12 | 3.75 | 4 | 2 | 0 |
| 34 | NEWMAN, Alan | L | L | 32 | 1 | 17 | 4.17 | 3 | 4 | 0 |
| 45 | YAMAMOTO, Tatsuki | L | L | 31 | 9 | 61 | 2.93 | 6 | 3 | 1 |
| 47 | MAEDA, Hirotsugu | L | L | 25 | 4 | 28 | 3.92 | 7 | 10 | 0 |
| 49 | MATSUDA, Shinji | L | L | 34 | 9 | 48 | 3.21 | 2 | 0 | 1 |
| 53 | IGARASHI, Ryota | R | R | 22 | 4 | 41 | 2.59 | 2 | 3 | 0 |
| 58 | HODGES, Kevin | R | R | 28 | 1 | 12 | 3.79 | 5 | 3 | 0 |
| 60 | KAWABATA, Ryu | R | R | 25 | 3 | 41 | 3.20 | 3 | 2 | 0 |
| 61 | ISHII, Hirotoshi | L | L | 24 | 6 | 39 | 3.40 | 2 | 3 | 1 |
| 66 | HONMA, Tadashi | R | R | 24 | 2 | 13 | 4.36 | 2 | 0 | 0 |
| NO | NAME (Surname, First Name) | T | B | AGE | YR | G | AVG | HR | RBI | SB |
| 27 | FURUTA, Atsuya | R | R | 36 | 12 | 121 | .324 | 15 | 66 | 1 |
| 32 | ONO, Kosei | R | R | 27 | 5 | 35 | .213 | 2 | 6 | 0 |
| 44 | AOYAGI, Susumu | R | R | 33 | 15 | --- | --- | -- | -- | -- |
| 51 | YONENO, Tomohito | R | R | 19 | 2 | 1 | .000 | 0 | 0 | 0 |
| 57 | SAMEJIMA, Hideki | R | R | 28 | 10 | 1 | .000 | 0 | 0 | 0 |
| NO | NAME (Family Name, First Name) | T | B | AGE | YR | G | AVG | HR | RBI | SB |
| 00 | SHIROISHI, Noriyuki | R | R | 28 | 7 | 31 | .250 | 0 | 0 | 0 |
| 1 | IWAMURA, Akinori | R | L | 22 | 5 | 136 | .287 | 18 | 81 | 15 |
| 4 | WATARAI, Hirobumi | R | R | 29 | 8 | 53 | .306 | 1 | 8 | 1 |
| 5 | DOBASHI, Katsuyuki | R | R | 33 | 15 | 137 | .249 | 2 | 31 | 1 |
| 6 | MIYAMOTO, Shinya | R | R | 31 | 7 | 125 | .270 | 1 | 17 | 11 |
| 9 | PETAGINE, Roberto | L | L | 30 | 3 | 138 | .322 | 39 | 127 | 4 |
| 35 | MIKI, Hajime | R | R | 24 | 6 | 79 | .127 | 1 | 3 | 8 |
| 36 | IKEYAMA, Takahiro | R | R | 36 | 18 | 65 | .192 | 4 | 12 | 0 |
| 38 | HONGO, Hiroki | R | L | 25 | 3 | 2 | .000 | 0 | 0 | 0 |
| NO | NAME (Family Name, First Name) | T | B | AGE | YR | G | AVG | HR | RBI | SB |
| 0 | DAITA, Takenori | R | R | 27 | 4 | 5 | .167 | 0 | 0 | 2 |
| 2 | IIDA, Tetsuya | R | R | 33 | 15 | 105 | .294 | 1 | 9 | 6 |
| 3 | RAMIREZ, Alex | R | R | 27 | 1 | 138 | .280 | 29 | 88 | 1 |
| 8 | SATO, Shinichi | R | R | 36 | 9 | --- | --- | -- | -- | -- |
| 25 | SOEJIMA, Kota | R | L | 27 | 5 | 69 | .212 | 2 | 10 | 1 |
| 31 | MANAKA, Mitsuru | L | L | 30 | 9 | 123 | .312 | 7 | 36 | 7 |
| 41 | INABA, Atsunori | L | L | 29 | 7 | 138 | .311 | 25 | 90 | 5 |
| 99 | TAKAHASHI, Satoshi | R | R | 34 | 17 | 35 | .147 | 1 | 5 | 0 |
*All statistics of 2001 season (led league)
75 WAKAMATSU, Tsutomu
71 NAKANISHI, Chikashi 72 ITO, Akimitsu 73 SUGIMURA, Shigeru
77 YAEGASHI, Yukio 81 WATANABE, Susumu 85 MIZUTANI, Shintaro
88 KAMIZURU, Hiroshi 93 EBINO, Takao 97 TAKAHASHI, Hiroshi